<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Matt Silverlock	</title>
	<atom:link href="https://exposure.software/blog/2013/matt-silverlock/feed/" rel="self" type="application/rss+xml" />
	<link>https://exposure.software/blog/2013/matt-silverlock/</link>
	<description>Simple Tools. Simply Beautiful.</description>
	<lastBuildDate>Mon, 23 Sep 2019 17:09:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Jimmy		</title>
		<link>https://exposure.software/blog/2013/matt-silverlock/#comment-8937</link>

		<dc:creator><![CDATA[Jimmy]]></dc:creator>
		<pubDate>Wed, 24 Apr 2013 14:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alienskin.com/?p=7292#comment-8937</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://exposure.software/blog/2013/matt-silverlock/#comment-8928&quot;&gt;Chris&lt;/a&gt;.

Hi Chris,

No problem, it&#039;s a simple process. In Photoshop, go to Layer--&gt; New Fill Layer --&gt; Solid Color. Press OK after you name the layer and it will bring up the Color Picker. Set the &quot;H&quot; and &quot;S&quot; values to zero; set the &quot;B&quot; value to 54%, or whatever value you choose, and press OK. If you want to use an exclusion layer, like Matt suggests, set the blending mode at the top of the layers panel or press Shift+Option+X or Shift+Alt+X with the layer selected. Then, you can adjust the solid layer&#039;s opacity to taste.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://exposure.software/blog/2013/matt-silverlock/#comment-8928">Chris</a>.</p>
<p>Hi Chris,</p>
<p>No problem, it&#8217;s a simple process. In Photoshop, go to Layer&#8211;> New Fill Layer &#8211;> Solid Color. Press OK after you name the layer and it will bring up the Color Picker. Set the &#8220;H&#8221; and &#8220;S&#8221; values to zero; set the &#8220;B&#8221; value to 54%, or whatever value you choose, and press OK. If you want to use an exclusion layer, like Matt suggests, set the blending mode at the top of the layers panel or press Shift+Option+X or Shift+Alt+X with the layer selected. Then, you can adjust the solid layer&#8217;s opacity to taste.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris		</title>
		<link>https://exposure.software/blog/2013/matt-silverlock/#comment-8928</link>

		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Tue, 23 Apr 2013 21:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alienskin.com/?p=7292#comment-8928</guid>

					<description><![CDATA[Can you please explain the steps to create the solid fill grey layer in Photoshop?]]></description>
			<content:encoded><![CDATA[<p>Can you please explain the steps to create the solid fill grey layer in Photoshop?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dustin Abbott		</title>
		<link>https://exposure.software/blog/2013/matt-silverlock/#comment-8926</link>

		<dc:creator><![CDATA[Dustin Abbott]]></dc:creator>
		<pubDate>Tue, 23 Apr 2013 20:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alienskin.com/?p=7292#comment-8926</guid>

					<description><![CDATA[First shot in particular is very cool, Matt.  The tip regarding the grey &quot;finish&quot; layer is a good one - it creates nice look.  I have a set of &quot;Ultra Faded&quot; presets in Lightroom that try to achieve a similar affect by messing with the tone curve.  The result isn&#039;t as smooth as your process. although it works with some images.  I find it creates a nice, &quot;smooth&quot; look with monochromes.  Thanks for sharing...]]></description>
			<content:encoded><![CDATA[<p>First shot in particular is very cool, Matt.  The tip regarding the grey &#8220;finish&#8221; layer is a good one &#8211; it creates nice look.  I have a set of &#8220;Ultra Faded&#8221; presets in Lightroom that try to achieve a similar affect by messing with the tone curve.  The result isn&#8217;t as smooth as your process. although it works with some images.  I find it creates a nice, &#8220;smooth&#8221; look with monochromes.  Thanks for sharing&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ROLAND D KAUPP		</title>
		<link>https://exposure.software/blog/2013/matt-silverlock/#comment-8924</link>

		<dc:creator><![CDATA[ROLAND D KAUPP]]></dc:creator>
		<pubDate>Tue, 23 Apr 2013 16:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alienskin.com/?p=7292#comment-8924</guid>

					<description><![CDATA[super]]></description>
			<content:encoded><![CDATA[<p>super</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
