<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Who needs film? Comparing Kodak film to film replication software.	</title>
	<atom:link href="https://exposure.software/blog/2016/who-needs-film-comparing-kodak-film-to-film-replication-software/feed/" rel="self" type="application/rss+xml" />
	<link>https://exposure.software/blog/2016/who-needs-film-comparing-kodak-film-to-film-replication-software/</link>
	<description>Simple Tools. Simply Beautiful.</description>
	<lastBuildDate>Mon, 23 Sep 2019 17:18:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Carln Denham		</title>
		<link>https://exposure.software/blog/2016/who-needs-film-comparing-kodak-film-to-film-replication-software/#comment-86780</link>

		<dc:creator><![CDATA[Carln Denham]]></dc:creator>
		<pubDate>Wed, 15 Nov 2017 08:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.alienskin.com/?p=19728#comment-86780</guid>

					<description><![CDATA[Interesting. I&#039;ll have to try that software, though I actually preferred the 3-D effect of the film to the flatter look of the digital in that first picture]]></description>
			<content:encoded><![CDATA[<p>Interesting. I&#8217;ll have to try that software, though I actually preferred the 3-D effect of the film to the flatter look of the digital in that first picture</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe		</title>
		<link>https://exposure.software/blog/2016/who-needs-film-comparing-kodak-film-to-film-replication-software/#comment-80802</link>

		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Tue, 28 Feb 2017 21:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.alienskin.com/?p=19728#comment-80802</guid>

					<description><![CDATA[Of course digital can look like film, but it will always and forever be digital looking like film.  I think that&#039;s what keeps drawing me back to the analog.]]></description>
			<content:encoded><![CDATA[<p>Of course digital can look like film, but it will always and forever be digital looking like film.  I think that&#8217;s what keeps drawing me back to the analog.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Doug Thomson		</title>
		<link>https://exposure.software/blog/2016/who-needs-film-comparing-kodak-film-to-film-replication-software/#comment-72101</link>

		<dc:creator><![CDATA[Doug Thomson]]></dc:creator>
		<pubDate>Mon, 05 Sep 2016 21:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.alienskin.com/?p=19728#comment-72101</guid>

					<description><![CDATA[Interesting article. I only shoot 4x5 sheet film these days (well, for the past 30 years) and thus I can and do expose and develop each frame individually. Therefore, I am never faced with the compromise that is inherent with roll film. (In short, I wouldn&#039;t end up with a muddy Tobermory). I do admit I fought digital for a long time, but no longer. I see the RAW image as a tool that provides me a flexibility similar to my manipulations of negatives in the darkroom, but, I must admit, somewhat better. What shooting 4x5 does for me is no longer so much the mechanical product (although sheet film is very information dense), it is that it slows me down and gives me the opportunity to reflect on what I&#039;m doing. There is also something reassuring about a beautiful machine (I have an Ebony SV45U2 and a Horseman monorail) that doesn&#039;t need batteries. Still, your comparisons illustrate how very far the digital world has come in the past decade; most excellent stuff.]]></description>
			<content:encoded><![CDATA[<p>Interesting article. I only shoot 4&#215;5 sheet film these days (well, for the past 30 years) and thus I can and do expose and develop each frame individually. Therefore, I am never faced with the compromise that is inherent with roll film. (In short, I wouldn&#8217;t end up with a muddy Tobermory). I do admit I fought digital for a long time, but no longer. I see the RAW image as a tool that provides me a flexibility similar to my manipulations of negatives in the darkroom, but, I must admit, somewhat better. What shooting 4&#215;5 does for me is no longer so much the mechanical product (although sheet film is very information dense), it is that it slows me down and gives me the opportunity to reflect on what I&#8217;m doing. There is also something reassuring about a beautiful machine (I have an Ebony SV45U2 and a Horseman monorail) that doesn&#8217;t need batteries. Still, your comparisons illustrate how very far the digital world has come in the past decade; most excellent stuff.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jimmy Beech		</title>
		<link>https://exposure.software/blog/2016/who-needs-film-comparing-kodak-film-to-film-replication-software/#comment-71390</link>

		<dc:creator><![CDATA[Jimmy Beech]]></dc:creator>
		<pubDate>Tue, 09 Aug 2016 14:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.alienskin.com/?p=19728#comment-71390</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://exposure.software/blog/2016/who-needs-film-comparing-kodak-film-to-film-replication-software/#comment-71366&quot;&gt;Mark Kronquist&lt;/a&gt;.

Hey Mark -- I&#039;m happy to talk more with you if you want to do some comparison shooting for an article. ;-)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://exposure.software/blog/2016/who-needs-film-comparing-kodak-film-to-film-replication-software/#comment-71366">Mark Kronquist</a>.</p>
<p>Hey Mark &#8212; I&#8217;m happy to talk more with you if you want to do some comparison shooting for an article. ;-)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark Kronquist		</title>
		<link>https://exposure.software/blog/2016/who-needs-film-comparing-kodak-film-to-film-replication-software/#comment-71366</link>

		<dc:creator><![CDATA[Mark Kronquist]]></dc:creator>
		<pubDate>Mon, 08 Aug 2016 20:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.alienskin.com/?p=19728#comment-71366</guid>

					<description><![CDATA[There is far more to a comparison than a setting. Had he used the same Hasselblad lens on the Sony, the comparison night have made more sense. The Hasselblad booked is lovely. The Sony is not.  With the caucasian skin and cream sweater, I preferred the Hassey images in the first set.   Also the bottle on the bar was muddy, used grade 4 or 5 paper...  :-)   Mark who shoots with Nikon FX DSLRS Fuji X Pro and Leica and Hasselblad]]></description>
			<content:encoded><![CDATA[<p>There is far more to a comparison than a setting. Had he used the same Hasselblad lens on the Sony, the comparison night have made more sense. The Hasselblad booked is lovely. The Sony is not.  With the caucasian skin and cream sweater, I preferred the Hassey images in the first set.   Also the bottle on the bar was muddy, used grade 4 or 5 paper&#8230;  :-)   Mark who shoots with Nikon FX DSLRS Fuji X Pro and Leica and Hasselblad</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael Talbert		</title>
		<link>https://exposure.software/blog/2016/who-needs-film-comparing-kodak-film-to-film-replication-software/#comment-71048</link>

		<dc:creator><![CDATA[Michael Talbert]]></dc:creator>
		<pubDate>Wed, 27 Jul 2016 09:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.alienskin.com/?p=19728#comment-71048</guid>

					<description><![CDATA[Good article, Tyson.  You might be interested in retro colour film. Have a look at  
www.Nicholson.net-model.com for retro colour images, 1950s, 1960s, some 1930s attempted.
Mainly fashion photography and adverts, fashion to look like Ektachrome Process E1, suitably faded, and Agfacolor CN 17 print film.
Also look at www.photomemorabilia.co.uk]]></description>
			<content:encoded><![CDATA[<p>Good article, Tyson.  You might be interested in retro colour film. Have a look at<br />
<a href="http://www.Nicholson.net-model.com" rel="nofollow ugc">http://www.Nicholson.net-model.com</a> for retro colour images, 1950s, 1960s, some 1930s attempted.<br />
Mainly fashion photography and adverts, fashion to look like Ektachrome Process E1, suitably faded, and Agfacolor CN 17 print film.<br />
Also look at <a href="http://www.photomemorabilia.co.uk" rel="nofollow ugc">http://www.photomemorabilia.co.uk</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Peter A Blacksberg		</title>
		<link>https://exposure.software/blog/2016/who-needs-film-comparing-kodak-film-to-film-replication-software/#comment-71046</link>

		<dc:creator><![CDATA[Peter A Blacksberg]]></dc:creator>
		<pubDate>Wed, 27 Jul 2016 08:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.alienskin.com/?p=19728#comment-71046</guid>

					<description><![CDATA[Analog film emulsions are essentially different from digital sensors.  Current sensors exceed the dynamic range of any and lug film. That being said, using Zone system techniques with Pan X ( precise control of exposure, development and printing) could capture much wider range of tonality than your triX example. Note TriX was noted for blocking up highlight areas. 

Color photography is even more complex as the mechanism of color transparency film and negative film image capture was at best a sophisticated compromise.  Nevertheless Correcly exposed Kodachrome produced images with great dynamic range and pleasing color tonality which is only recently available with high end end sensor technology. 

Emulating film is interesting and visually pleasing.  I use a different software tool. Perhaps alien Skin is worth experimentation. 

All the best.  P]]></description>
			<content:encoded><![CDATA[<p>Analog film emulsions are essentially different from digital sensors.  Current sensors exceed the dynamic range of any and lug film. That being said, using Zone system techniques with Pan X ( precise control of exposure, development and printing) could capture much wider range of tonality than your triX example. Note TriX was noted for blocking up highlight areas. </p>
<p>Color photography is even more complex as the mechanism of color transparency film and negative film image capture was at best a sophisticated compromise.  Nevertheless Correcly exposed Kodachrome produced images with great dynamic range and pleasing color tonality which is only recently available with high end end sensor technology. </p>
<p>Emulating film is interesting and visually pleasing.  I use a different software tool. Perhaps alien Skin is worth experimentation. </p>
<p>All the best.  P</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jimmy Beech		</title>
		<link>https://exposure.software/blog/2016/who-needs-film-comparing-kodak-film-to-film-replication-software/#comment-71026</link>

		<dc:creator><![CDATA[Jimmy Beech]]></dc:creator>
		<pubDate>Tue, 26 Jul 2016 20:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.alienskin.com/?p=19728#comment-71026</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://exposure.software/blog/2016/who-needs-film-comparing-kodak-film-to-film-replication-software/#comment-71018&quot;&gt;Anton Wilhelm Stolzing&lt;/a&gt;.

Well, you can always try the &lt;a href=&quot;http://www.alienskin.com/trial&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;demo&lt;/a&gt; and see for yourself.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://exposure.software/blog/2016/who-needs-film-comparing-kodak-film-to-film-replication-software/#comment-71018">Anton Wilhelm Stolzing</a>.</p>
<p>Well, you can always try the <a href="http://www.alienskin.com/trial" target="_blank" rel="nofollow">demo</a> and see for yourself.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jimmy Beech		</title>
		<link>https://exposure.software/blog/2016/who-needs-film-comparing-kodak-film-to-film-replication-software/#comment-71025</link>

		<dc:creator><![CDATA[Jimmy Beech]]></dc:creator>
		<pubDate>Tue, 26 Jul 2016 20:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.alienskin.com/?p=19728#comment-71025</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://exposure.software/blog/2016/who-needs-film-comparing-kodak-film-to-film-replication-software/#comment-71005&quot;&gt;DARREN&lt;/a&gt;.

Hi Darren,

Tyson normally brings the grain strength down below 25%, if not eliminate the grain entirely. The color and tonal re-assignment of the filter alone is usually enough for him.  

In the comparison article, he kept everything at defaults for the Tri-X preset as he didn&#039;t want to mess with the conversion formula.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://exposure.software/blog/2016/who-needs-film-comparing-kodak-film-to-film-replication-software/#comment-71005">DARREN</a>.</p>
<p>Hi Darren,</p>
<p>Tyson normally brings the grain strength down below 25%, if not eliminate the grain entirely. The color and tonal re-assignment of the filter alone is usually enough for him.  </p>
<p>In the comparison article, he kept everything at defaults for the Tri-X preset as he didn&#8217;t want to mess with the conversion formula.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anton Wilhelm Stolzing		</title>
		<link>https://exposure.software/blog/2016/who-needs-film-comparing-kodak-film-to-film-replication-software/#comment-71018</link>

		<dc:creator><![CDATA[Anton Wilhelm Stolzing]]></dc:creator>
		<pubDate>Tue, 26 Jul 2016 19:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.alienskin.com/?p=19728#comment-71018</guid>

					<description><![CDATA[Sorry, but I am not convinced. While you will not see it in Tyson&#039;s above examples you will see the special 6x6 or 6x7 look in lots of other pictures, a look you won&#039;t achieve with any film emulation software. 

https://www.facebook.com/photo.php?fbid=1152320174828446&#038;set=gm.1053514234733933&#038;type=3&#038;theater]]></description>
			<content:encoded><![CDATA[<p>Sorry, but I am not convinced. While you will not see it in Tyson&#8217;s above examples you will see the special 6&#215;6 or 6&#215;7 look in lots of other pictures, a look you won&#8217;t achieve with any film emulation software. </p>
<p><a href="https://www.facebook.com/photo.php?fbid=1152320174828446&#038;set=gm.1053514234733933&#038;type=3&#038;theater" rel="nofollow ugc">https://www.facebook.com/photo.php?fbid=1152320174828446&#038;set=gm.1053514234733933&#038;type=3&#038;theater</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: DARREN		</title>
		<link>https://exposure.software/blog/2016/who-needs-film-comparing-kodak-film-to-film-replication-software/#comment-71005</link>

		<dc:creator><![CDATA[DARREN]]></dc:creator>
		<pubDate>Tue, 26 Jul 2016 16:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.alienskin.com/?p=19728#comment-71005</guid>

					<description><![CDATA[Thanks for the article Tyson. Do you always leave the overall grain strength at 100.00 ?]]></description>
			<content:encoded><![CDATA[<p>Thanks for the article Tyson. Do you always leave the overall grain strength at 100.00 ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David		</title>
		<link>https://exposure.software/blog/2016/who-needs-film-comparing-kodak-film-to-film-replication-software/#comment-71004</link>

		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Tue, 26 Jul 2016 16:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.alienskin.com/?p=19728#comment-71004</guid>

					<description><![CDATA[excellent thoughts, well written. It&#039;s nice to be old enough to enjoy film  :-)]]></description>
			<content:encoded><![CDATA[<p>excellent thoughts, well written. It&#8217;s nice to be old enough to enjoy film  :-)</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
