<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: In Search of the Perfect Image Look	</title>
	<atom:link href="https://exposure.software/blog/2018/in-search-of-the-perfect-image-look/feed/" rel="self" type="application/rss+xml" />
	<link>https://exposure.software/blog/2018/in-search-of-the-perfect-image-look/</link>
	<description>Simple Tools. Simply Beautiful.</description>
	<lastBuildDate>Mon, 23 Sep 2019 17:19:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Jimmy Beech		</title>
		<link>https://exposure.software/blog/2018/in-search-of-the-perfect-image-look/#comment-98642</link>

		<dc:creator><![CDATA[Jimmy Beech]]></dc:creator>
		<pubDate>Wed, 02 Jan 2019 18:08:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.alienskin.com/?p=27260#comment-98642</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://exposure.software/blog/2018/in-search-of-the-perfect-image-look/#comment-98640&quot;&gt;Maik Jansen&lt;/a&gt;.

Yes. RAW files are the best type to use. Working directly on RAW images in Exposure gives you access to the highest amount of image data. The more data you have to work with, the better.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://exposure.software/blog/2018/in-search-of-the-perfect-image-look/#comment-98640">Maik Jansen</a>.</p>
<p>Yes. RAW files are the best type to use. Working directly on RAW images in Exposure gives you access to the highest amount of image data. The more data you have to work with, the better.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Maik Jansen		</title>
		<link>https://exposure.software/blog/2018/in-search-of-the-perfect-image-look/#comment-98640</link>

		<dc:creator><![CDATA[Maik Jansen]]></dc:creator>
		<pubDate>Wed, 02 Jan 2019 16:57:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.alienskin.com/?p=27260#comment-98640</guid>

					<description><![CDATA[Is it better to work directly on the RAW files? At the moment I send the file as a tif from LR to Exposure......


Maik]]></description>
			<content:encoded><![CDATA[<p>Is it better to work directly on the RAW files? At the moment I send the file as a tif from LR to Exposure&#8230;&#8230;</p>
<p>Maik</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jimmy Beech		</title>
		<link>https://exposure.software/blog/2018/in-search-of-the-perfect-image-look/#comment-98634</link>

		<dc:creator><![CDATA[Jimmy Beech]]></dc:creator>
		<pubDate>Wed, 02 Jan 2019 13:35:04 +0000</pubDate>
		<guid isPermaLink="false">https://www.alienskin.com/?p=27260#comment-98634</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://exposure.software/blog/2018/in-search-of-the-perfect-image-look/#comment-98392&quot;&gt;Mehul Dave&lt;/a&gt;.

We&#039;ve received a lot of positive feedback about Exposure&#039;s rendering of Fujifilm RAW files. You won&#039;t see wormlike artifacts or blotchy areas with Exposure, even when you add sharpening. The RAW profiles are calibrated to be neutral, which enables the most accurate simulations when using Exposure&#039;s film presets.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://exposure.software/blog/2018/in-search-of-the-perfect-image-look/#comment-98392">Mehul Dave</a>.</p>
<p>We&#8217;ve received a lot of positive feedback about Exposure&#8217;s rendering of Fujifilm RAW files. You won&#8217;t see wormlike artifacts or blotchy areas with Exposure, even when you add sharpening. The RAW profiles are calibrated to be neutral, which enables the most accurate simulations when using Exposure&#8217;s film presets.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mehul Dave		</title>
		<link>https://exposure.software/blog/2018/in-search-of-the-perfect-image-look/#comment-98392</link>

		<dc:creator><![CDATA[Mehul Dave]]></dc:creator>
		<pubDate>Thu, 27 Dec 2018 20:03:07 +0000</pubDate>
		<guid isPermaLink="false">https://www.alienskin.com/?p=27260#comment-98392</guid>

					<description><![CDATA[How well does it handle Fuji medium format RAW files coming out of their GFX cameras?]]></description>
			<content:encoded><![CDATA[<p>How well does it handle Fuji medium format RAW files coming out of their GFX cameras?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jimmy Beech		</title>
		<link>https://exposure.software/blog/2018/in-search-of-the-perfect-image-look/#comment-96121</link>

		<dc:creator><![CDATA[Jimmy Beech]]></dc:creator>
		<pubDate>Fri, 19 Oct 2018 14:27:59 +0000</pubDate>
		<guid isPermaLink="false">https://www.alienskin.com/?p=27260#comment-96121</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://exposure.software/blog/2018/in-search-of-the-perfect-image-look/#comment-96066&quot;&gt;Andrus&lt;/a&gt;.

Thanks for commenting, Andrus. We&#039;ve received good feedback about Exposure&#039;s rendering of Fujifilm RAW files. One aspect of that feedback is that you don&#039;t see wormlike artifacts or blotchy areas with Exposure, even when you add sharpening.

One unique aspect of Exposure to note is that its RAW profiles are calibrated to be neutral as possible, which enables the preset simulations to be more accurate.

You can create effects in separate layers, which will enable you to make stronger adjustments to your photos. Here is a &lt;a href=&quot;https://www.alienskin.com/tutorial/non-destructive-layers/&quot; rel=&quot;noopener&quot; target=&quot;_blank&quot;&gt;link&lt;/a&gt; to a video that teaches about that.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://exposure.software/blog/2018/in-search-of-the-perfect-image-look/#comment-96066">Andrus</a>.</p>
<p>Thanks for commenting, Andrus. We&#8217;ve received good feedback about Exposure&#8217;s rendering of Fujifilm RAW files. One aspect of that feedback is that you don&#8217;t see wormlike artifacts or blotchy areas with Exposure, even when you add sharpening.</p>
<p>One unique aspect of Exposure to note is that its RAW profiles are calibrated to be neutral as possible, which enables the preset simulations to be more accurate.</p>
<p>You can create effects in separate layers, which will enable you to make stronger adjustments to your photos. Here is a <a href="https://www.alienskin.com/tutorial/non-destructive-layers/" rel="noopener" target="_blank">link</a> to a video that teaches about that.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrus		</title>
		<link>https://exposure.software/blog/2018/in-search-of-the-perfect-image-look/#comment-96066</link>

		<dc:creator><![CDATA[Andrus]]></dc:creator>
		<pubDate>Wed, 17 Oct 2018 04:37:33 +0000</pubDate>
		<guid isPermaLink="false">https://www.alienskin.com/?p=27260#comment-96066</guid>

					<description><![CDATA[I can&#039;t agree, that X4 recovers Fujifilm Xtrans sensor RAF images better than Lightroom. Tried with many pictures and X4 can&#039;t recover shadows and turn down highlights as much as Lightroom, but in all other aspects it is already pretty good replacement for Lightroom. It is good that it has one payment but with Adobe you get as well Photoshop so it is pretty hard to decide if to switch or not :)]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t agree, that X4 recovers Fujifilm Xtrans sensor RAF images better than Lightroom. Tried with many pictures and X4 can&#8217;t recover shadows and turn down highlights as much as Lightroom, but in all other aspects it is already pretty good replacement for Lightroom. It is good that it has one payment but with Adobe you get as well Photoshop so it is pretty hard to decide if to switch or not :)</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
