<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Creating Emotive Street Photography in Exposure	</title>
	<atom:link href="https://exposure.software/blog/2019/creating-emotive-street-photography-in-exposure/feed/" rel="self" type="application/rss+xml" />
	<link>https://exposure.software/blog/2019/creating-emotive-street-photography-in-exposure/</link>
	<description>Simple Tools. Simply Beautiful.</description>
	<lastBuildDate>Mon, 23 Sep 2019 17:20:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Jimmy Beech		</title>
		<link>https://exposure.software/blog/2019/creating-emotive-street-photography-in-exposure/#comment-100192</link>

		<dc:creator><![CDATA[Jimmy Beech]]></dc:creator>
		<pubDate>Mon, 18 Feb 2019 13:18:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.alienskin.com/?p=27834#comment-100192</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://exposure.software/blog/2019/creating-emotive-street-photography-in-exposure/#comment-99967&quot;&gt;Stephen Campbell&lt;/a&gt;.

Thanks for commenting, Stephen!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://exposure.software/blog/2019/creating-emotive-street-photography-in-exposure/#comment-99967">Stephen Campbell</a>.</p>
<p>Thanks for commenting, Stephen!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stephen Campbell		</title>
		<link>https://exposure.software/blog/2019/creating-emotive-street-photography-in-exposure/#comment-99967</link>

		<dc:creator><![CDATA[Stephen Campbell]]></dc:creator>
		<pubDate>Thu, 14 Feb 2019 23:47:06 +0000</pubDate>
		<guid isPermaLink="false">https://www.alienskin.com/?p=27834#comment-99967</guid>

					<description><![CDATA[Nice brief, succinct article. Thank you for including the before and after to demonstrate your work. I am coming back to Exposure and articles like this help me to see the utility of this software in my workflow.]]></description>
			<content:encoded><![CDATA[<p>Nice brief, succinct article. Thank you for including the before and after to demonstrate your work. I am coming back to Exposure and articles like this help me to see the utility of this software in my workflow.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
