<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Lens Correction Features Coming in Exposure X5	</title>
	<atom:link href="https://exposure.software/blog/2019/lens-correction-features-exposure-x5/feed/" rel="self" type="application/rss+xml" />
	<link>https://exposure.software/blog/2019/lens-correction-features-exposure-x5/</link>
	<description>Simple Tools. Simply Beautiful.</description>
	<lastBuildDate>Tue, 03 Dec 2019 21:15:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Jimmy Beech		</title>
		<link>https://exposure.software/blog/2019/lens-correction-features-exposure-x5/#comment-105747</link>

		<dc:creator><![CDATA[Jimmy Beech]]></dc:creator>
		<pubDate>Tue, 03 Dec 2019 21:15:34 +0000</pubDate>
		<guid isPermaLink="false">https://exposure.software/?p=29814#comment-105747</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://exposure.software/blog/2019/lens-correction-features-exposure-x5/#comment-105743&quot;&gt;son nguyen&lt;/a&gt;.

Thanks for the feedback. I&#039;ve added your inquiry to the feature request log. Please let us know if you have any further questions or feedback.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://exposure.software/blog/2019/lens-correction-features-exposure-x5/#comment-105743">son nguyen</a>.</p>
<p>Thanks for the feedback. I&#8217;ve added your inquiry to the feature request log. Please let us know if you have any further questions or feedback.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: son nguyen		</title>
		<link>https://exposure.software/blog/2019/lens-correction-features-exposure-x5/#comment-105743</link>

		<dc:creator><![CDATA[son nguyen]]></dc:creator>
		<pubDate>Tue, 03 Dec 2019 18:08:33 +0000</pubDate>
		<guid isPermaLink="false">https://exposure.software/?p=29814#comment-105743</guid>

					<description><![CDATA[I wish the future version of Exposure would include perspective correction features. They would be similar to that of Lightroom or DXO Photolab. You can draw parallel lines (horizontal, vertical or combination of both), and the software would correct the perspective. This is a critical option for architecture and real estate photography. Thank you, Exposure team.]]></description>
			<content:encoded><![CDATA[<p>I wish the future version of Exposure would include perspective correction features. They would be similar to that of Lightroom or DXO Photolab. You can draw parallel lines (horizontal, vertical or combination of both), and the software would correct the perspective. This is a critical option for architecture and real estate photography. Thank you, Exposure team.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jimmy Beech		</title>
		<link>https://exposure.software/blog/2019/lens-correction-features-exposure-x5/#comment-104521</link>

		<dc:creator><![CDATA[Jimmy Beech]]></dc:creator>
		<pubDate>Thu, 03 Oct 2019 16:36:01 +0000</pubDate>
		<guid isPermaLink="false">https://exposure.software/?p=29814#comment-104521</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://exposure.software/blog/2019/lens-correction-features-exposure-x5/#comment-104496&quot;&gt;Arthur Boyle&lt;/a&gt;.

If the lens is supported, Exposure will automatically apply lens distortion correction adjustments to images taken using it. There will also be Chromatic Aberration correction and lens vignetting correction profiles to select from as well. RAW files from the Leica S2 are supported. Is that the model you are using? Here is the list of &lt;a href=&quot;https://exposure.software/exposure/raw-support/&quot; rel=&quot;noopener noreferrer&quot; target=&quot;_blank&quot;&gt;supported camera RAWs&lt;/a&gt;.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://exposure.software/blog/2019/lens-correction-features-exposure-x5/#comment-104496">Arthur Boyle</a>.</p>
<p>If the lens is supported, Exposure will automatically apply lens distortion correction adjustments to images taken using it. There will also be Chromatic Aberration correction and lens vignetting correction profiles to select from as well. RAW files from the Leica S2 are supported. Is that the model you are using? Here is the list of <a href="https://exposure.software/exposure/raw-support/" rel="noopener noreferrer" target="_blank">supported camera RAWs</a>.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Arthur Boyle		</title>
		<link>https://exposure.software/blog/2019/lens-correction-features-exposure-x5/#comment-104496</link>

		<dc:creator><![CDATA[Arthur Boyle]]></dc:creator>
		<pubDate>Wed, 02 Oct 2019 21:27:18 +0000</pubDate>
		<guid isPermaLink="false">https://exposure.software/?p=29814#comment-104496</guid>

					<description><![CDATA[Does Exposure 5 use the correcting info embedded into the Leica 2 raw files?]]></description>
			<content:encoded><![CDATA[<p>Does Exposure 5 use the correcting info embedded into the Leica 2 raw files?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jimmy Beech		</title>
		<link>https://exposure.software/blog/2019/lens-correction-features-exposure-x5/#comment-104346</link>

		<dc:creator><![CDATA[Jimmy Beech]]></dc:creator>
		<pubDate>Tue, 24 Sep 2019 17:45:37 +0000</pubDate>
		<guid isPermaLink="false">https://exposure.software/?p=29814#comment-104346</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://exposure.software/blog/2019/lens-correction-features-exposure-x5/#comment-104331&quot;&gt;Matt Thompson/ Instagram rockethousephoto&lt;/a&gt;.

Thanks for the suggestions, Matt. Adding new features for compositing several images together is on our list for a future version of Exposure. As far as undo, check out the History panel. That enables you to step backward through the edits you apply in Exposure.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://exposure.software/blog/2019/lens-correction-features-exposure-x5/#comment-104331">Matt Thompson/ Instagram rockethousephoto</a>.</p>
<p>Thanks for the suggestions, Matt. Adding new features for compositing several images together is on our list for a future version of Exposure. As far as undo, check out the History panel. That enables you to step backward through the edits you apply in Exposure.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matt Thompson/ Instagram rockethousephoto		</title>
		<link>https://exposure.software/blog/2019/lens-correction-features-exposure-x5/#comment-104331</link>

		<dc:creator><![CDATA[Matt Thompson/ Instagram rockethousephoto]]></dc:creator>
		<pubDate>Sat, 21 Sep 2019 18:21:43 +0000</pubDate>
		<guid isPermaLink="false">https://exposure.software/?p=29814#comment-104331</guid>

					<description><![CDATA[ If you could 1 add another separate image on a layer aka photoshop   2 specific undos in the history you would have a photoshop killing app. So many people are fed up with adobe subscription model. Absolutely love exposure but have to use other software too such as gimp for compositing.]]></description>
			<content:encoded><![CDATA[<p> If you could 1 add another separate image on a layer aka photoshop   2 specific undos in the history you would have a photoshop killing app. So many people are fed up with adobe subscription model. Absolutely love exposure but have to use other software too such as gimp for compositing.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
