<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Improve Your Color Grading Workflow with Jeremy Chan	</title>
	<atom:link href="https://exposure.software/blog/2017/improve-your-color-grading-workflow-with-jeremy-chan/feed/" rel="self" type="application/rss+xml" />
	<link>https://exposure.software/blog/2017/improve-your-color-grading-workflow-with-jeremy-chan/</link>
	<description>Simple Tools. Simply Beautiful.</description>
	<lastBuildDate>Mon, 23 Sep 2019 17:19:09 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Jimmy Beech		</title>
		<link>https://exposure.software/blog/2017/improve-your-color-grading-workflow-with-jeremy-chan/#comment-98880</link>

		<dc:creator><![CDATA[Jimmy Beech]]></dc:creator>
		<pubDate>Thu, 10 Jan 2019 16:55:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.alienskin.com/?p=23315#comment-98880</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://exposure.software/blog/2017/improve-your-color-grading-workflow-with-jeremy-chan/#comment-98879&quot;&gt;Jeff Rifkin&lt;/a&gt;.

Thanks for commenting, Jeff. You may want to apply the color filter adjustment in a new layer. Then use the brush tool and the gradients to control the application of the effect. Check out our &lt;a href=&quot;https://www.alienskin.com/tutorial/local-adjustments/&quot; rel=&quot;noopener&quot; target=&quot;_blank&quot;&gt;Local Adjustments video&lt;/a&gt;, it demonstrates the process.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://exposure.software/blog/2017/improve-your-color-grading-workflow-with-jeremy-chan/#comment-98879">Jeff Rifkin</a>.</p>
<p>Thanks for commenting, Jeff. You may want to apply the color filter adjustment in a new layer. Then use the brush tool and the gradients to control the application of the effect. Check out our <a href="https://www.alienskin.com/tutorial/local-adjustments/" rel="noopener" target="_blank">Local Adjustments video</a>, it demonstrates the process.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeff Rifkin		</title>
		<link>https://exposure.software/blog/2017/improve-your-color-grading-workflow-with-jeremy-chan/#comment-98879</link>

		<dc:creator><![CDATA[Jeff Rifkin]]></dc:creator>
		<pubDate>Thu, 10 Jan 2019 16:38:20 +0000</pubDate>
		<guid isPermaLink="false">https://www.alienskin.com/?p=23315#comment-98879</guid>

					<description><![CDATA[If I wanted to color grade a background, do I use a brush and then go to the color filter panel and paint it on?]]></description>
			<content:encoded><![CDATA[<p>If I wanted to color grade a background, do I use a brush and then go to the color filter panel and paint it on?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jimmy Beech		</title>
		<link>https://exposure.software/blog/2017/improve-your-color-grading-workflow-with-jeremy-chan/#comment-88048</link>

		<dc:creator><![CDATA[Jimmy Beech]]></dc:creator>
		<pubDate>Tue, 02 Jan 2018 18:38:06 +0000</pubDate>
		<guid isPermaLink="false">https://www.alienskin.com/?p=23315#comment-88048</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://exposure.software/blog/2017/improve-your-color-grading-workflow-with-jeremy-chan/#comment-87981&quot;&gt;Phil Rose&lt;/a&gt;.

Hi Phil,

Thanks. I&#039;ll reach out to Jeremy and see what images he has available.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://exposure.software/blog/2017/improve-your-color-grading-workflow-with-jeremy-chan/#comment-87981">Phil Rose</a>.</p>
<p>Hi Phil,</p>
<p>Thanks. I&#8217;ll reach out to Jeremy and see what images he has available.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jimmy Beech		</title>
		<link>https://exposure.software/blog/2017/improve-your-color-grading-workflow-with-jeremy-chan/#comment-88046</link>

		<dc:creator><![CDATA[Jimmy Beech]]></dc:creator>
		<pubDate>Tue, 02 Jan 2018 18:14:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.alienskin.com/?p=23315#comment-88046</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://exposure.software/blog/2017/improve-your-color-grading-workflow-with-jeremy-chan/#comment-88042&quot;&gt;Luc Chartrand&lt;/a&gt;.

Hi Luc - Yes, that preset was made to work with Exposure X2, which is why you&#039;re not seeing it when using Exposure X. Here is a version of the preset that has been made for &lt;a href=&quot;https://www.alienskin.com/my-presets__orange-teal-exposure-x-f1s/&quot; rel=&quot;noopener&quot; target=&quot;_blank&quot;&gt;Exposure X&lt;/a&gt;.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://exposure.software/blog/2017/improve-your-color-grading-workflow-with-jeremy-chan/#comment-88042">Luc Chartrand</a>.</p>
<p>Hi Luc &#8211; Yes, that preset was made to work with Exposure X2, which is why you&#8217;re not seeing it when using Exposure X. Here is a version of the preset that has been made for <a href="https://www.alienskin.com/my-presets__orange-teal-exposure-x-f1s/" rel="noopener" target="_blank">Exposure X</a>.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Luc Chartrand		</title>
		<link>https://exposure.software/blog/2017/improve-your-color-grading-workflow-with-jeremy-chan/#comment-88042</link>

		<dc:creator><![CDATA[Luc Chartrand]]></dc:creator>
		<pubDate>Tue, 02 Jan 2018 13:34:44 +0000</pubDate>
		<guid isPermaLink="false">https://www.alienskin.com/?p=23315#comment-88042</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://exposure.software/blog/2017/improve-your-color-grading-workflow-with-jeremy-chan/#comment-85144&quot;&gt;Jimmy Beech&lt;/a&gt;.

I have imported the version you made into Exposure X
I can see the file in the Alien Skin\Exposure x\Exposure folder
But I can&#039;t see it when I open Exposure X and look for it
It&#039;s not listed anywhere in the presets
Am I missing a step ?
Thanks
Luc]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://exposure.software/blog/2017/improve-your-color-grading-workflow-with-jeremy-chan/#comment-85144">Jimmy Beech</a>.</p>
<p>I have imported the version you made into Exposure X<br />
I can see the file in the Alien Skin\Exposure x\Exposure folder<br />
But I can&#8217;t see it when I open Exposure X and look for it<br />
It&#8217;s not listed anywhere in the presets<br />
Am I missing a step ?<br />
Thanks<br />
Luc</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Phil Rose		</title>
		<link>https://exposure.software/blog/2017/improve-your-color-grading-workflow-with-jeremy-chan/#comment-87981</link>

		<dc:creator><![CDATA[Phil Rose]]></dc:creator>
		<pubDate>Fri, 29 Dec 2017 19:26:20 +0000</pubDate>
		<guid isPermaLink="false">https://www.alienskin.com/?p=23315#comment-87981</guid>

					<description><![CDATA[This is great but I&#039;d love to see the original images before the work is done. Is there any way to see this so we can see the effect? Thanks!]]></description>
			<content:encoded><![CDATA[<p>This is great but I&#8217;d love to see the original images before the work is done. Is there any way to see this so we can see the effect? Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jimmy Beech		</title>
		<link>https://exposure.software/blog/2017/improve-your-color-grading-workflow-with-jeremy-chan/#comment-85330</link>

		<dc:creator><![CDATA[Jimmy Beech]]></dc:creator>
		<pubDate>Wed, 30 Aug 2017 16:00:06 +0000</pubDate>
		<guid isPermaLink="false">https://www.alienskin.com/?p=23315#comment-85330</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://exposure.software/blog/2017/improve-your-color-grading-workflow-with-jeremy-chan/#comment-85278&quot;&gt;Michael Winter&lt;/a&gt;.

Thanks for commenting, Michael. I would take a look through the Faded presets in Exposure. One of the common themes in that group of presets is lifting of the black values. Faded blacks are common in Brandon&#039;s work. Also, check out our &lt;a href=&quot;https://www.alienskin.com/blog/2017/creating-orange-and-teal-color-casts-in-exposure/&quot; target=&quot;_blank&quot;&gt;Creating an Orange and Teal Look&lt;/a&gt; video, which could get you on the right track for adding color casts.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://exposure.software/blog/2017/improve-your-color-grading-workflow-with-jeremy-chan/#comment-85278">Michael Winter</a>.</p>
<p>Thanks for commenting, Michael. I would take a look through the Faded presets in Exposure. One of the common themes in that group of presets is lifting of the black values. Faded blacks are common in Brandon&#8217;s work. Also, check out our <a href="https://www.alienskin.com/blog/2017/creating-orange-and-teal-color-casts-in-exposure/" target="_blank">Creating an Orange and Teal Look</a> video, which could get you on the right track for adding color casts.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael Winter		</title>
		<link>https://exposure.software/blog/2017/improve-your-color-grading-workflow-with-jeremy-chan/#comment-85278</link>

		<dc:creator><![CDATA[Michael Winter]]></dc:creator>
		<pubDate>Sun, 27 Aug 2017 20:56:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.alienskin.com/?p=23315#comment-85278</guid>

					<description><![CDATA[Hi Jimmy,
How do I achieve the look of Brandon Woelfel?

www.brandonwoelfel.com

Thanks
Michael]]></description>
			<content:encoded><![CDATA[<p>Hi Jimmy,<br />
How do I achieve the look of Brandon Woelfel?</p>
<p><a href="http://www.brandonwoelfel.com" rel="nofollow ugc">http://www.brandonwoelfel.com</a></p>
<p>Thanks<br />
Michael</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jimmy Beech		</title>
		<link>https://exposure.software/blog/2017/improve-your-color-grading-workflow-with-jeremy-chan/#comment-85151</link>

		<dc:creator><![CDATA[Jimmy Beech]]></dc:creator>
		<pubDate>Fri, 18 Aug 2017 13:48:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.alienskin.com/?p=23315#comment-85151</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://exposure.software/blog/2017/improve-your-color-grading-workflow-with-jeremy-chan/#comment-85145&quot;&gt;Laurence&lt;/a&gt;.

Hi Laurence - give the vibrance slider a try. It controls the intensity of the more subtle or muted colors in the image, without adjusting colors that are already strong, so it&#039;s a good choice for adjusting skin tones.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://exposure.software/blog/2017/improve-your-color-grading-workflow-with-jeremy-chan/#comment-85145">Laurence</a>.</p>
<p>Hi Laurence &#8211; give the vibrance slider a try. It controls the intensity of the more subtle or muted colors in the image, without adjusting colors that are already strong, so it&#8217;s a good choice for adjusting skin tones.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Laurence		</title>
		<link>https://exposure.software/blog/2017/improve-your-color-grading-workflow-with-jeremy-chan/#comment-85145</link>

		<dc:creator><![CDATA[Laurence]]></dc:creator>
		<pubDate>Thu, 17 Aug 2017 22:35:27 +0000</pubDate>
		<guid isPermaLink="false">https://www.alienskin.com/?p=23315#comment-85145</guid>

					<description><![CDATA[Hello! I really appreciate this post. I did have a question though... how do you boost color without messing with the skin tones? Do you usually mask the person&#039;s skin out?]]></description>
			<content:encoded><![CDATA[<p>Hello! I really appreciate this post. I did have a question though&#8230; how do you boost color without messing with the skin tones? Do you usually mask the person&#8217;s skin out?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jimmy Beech		</title>
		<link>https://exposure.software/blog/2017/improve-your-color-grading-workflow-with-jeremy-chan/#comment-85144</link>

		<dc:creator><![CDATA[Jimmy Beech]]></dc:creator>
		<pubDate>Thu, 17 Aug 2017 14:50:44 +0000</pubDate>
		<guid isPermaLink="false">https://www.alienskin.com/?p=23315#comment-85144</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://exposure.software/blog/2017/improve-your-color-grading-workflow-with-jeremy-chan/#comment-85101&quot;&gt;Paddy&lt;/a&gt;.

Hi Paddy,

Thanks for commenting! I like that look myself. You can make an orange and teal look in Exposure. Here&#039;s how:

On the Basic panel, add contrast, clarity, and vibrance.

Next, use the Color Saturation controls on the Color panel. You want to add saturation to the greens and blues.

Then, use the Split Toning controls on the Tone Curve panel. Apply an orange/peach color to the highlight areas and a teal/baby blue on the shadows at moderate strength.

Next, edit the Blue and Green channel curves with the Tone controls. Raise the blackpoint and lower the whitepoint on Green channel curve, then raise the blackpoint on Blue channel curve.

This should get you in the ballpark of an orange/teal preset. Looks like this is subjective, so the exact numbers will vary depending on your eye and artistic interpretation. &lt;a href=&quot;https://www.alienskin.com/my-presets__orange-and-teal-f1s/&quot; target=&quot;_blank&quot;&gt;Here is a version I made.&lt;/a&gt;

To install the preset, just double click on the file, and it will automatically install via our settings router tool.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://exposure.software/blog/2017/improve-your-color-grading-workflow-with-jeremy-chan/#comment-85101">Paddy</a>.</p>
<p>Hi Paddy,</p>
<p>Thanks for commenting! I like that look myself. You can make an orange and teal look in Exposure. Here&#8217;s how:</p>
<p>On the Basic panel, add contrast, clarity, and vibrance.</p>
<p>Next, use the Color Saturation controls on the Color panel. You want to add saturation to the greens and blues.</p>
<p>Then, use the Split Toning controls on the Tone Curve panel. Apply an orange/peach color to the highlight areas and a teal/baby blue on the shadows at moderate strength.</p>
<p>Next, edit the Blue and Green channel curves with the Tone controls. Raise the blackpoint and lower the whitepoint on Green channel curve, then raise the blackpoint on Blue channel curve.</p>
<p>This should get you in the ballpark of an orange/teal preset. Looks like this is subjective, so the exact numbers will vary depending on your eye and artistic interpretation. <a href="https://www.alienskin.com/my-presets__orange-and-teal-f1s/" target="_blank">Here is a version I made.</a></p>
<p>To install the preset, just double click on the file, and it will automatically install via our settings router tool.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ciprian Biclineru		</title>
		<link>https://exposure.software/blog/2017/improve-your-color-grading-workflow-with-jeremy-chan/#comment-85143</link>

		<dc:creator><![CDATA[Ciprian Biclineru]]></dc:creator>
		<pubDate>Thu, 17 Aug 2017 14:40:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.alienskin.com/?p=23315#comment-85143</guid>

					<description><![CDATA[Great Article, love your work, Jeremy!]]></description>
			<content:encoded><![CDATA[<p>Great Article, love your work, Jeremy!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jeremy chan		</title>
		<link>https://exposure.software/blog/2017/improve-your-color-grading-workflow-with-jeremy-chan/#comment-85142</link>

		<dc:creator><![CDATA[jeremy chan]]></dc:creator>
		<pubDate>Thu, 17 Aug 2017 14:03:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.alienskin.com/?p=23315#comment-85142</guid>

					<description><![CDATA[Thank you Jimmy~]]></description>
			<content:encoded><![CDATA[<p>Thank you Jimmy~</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John		</title>
		<link>https://exposure.software/blog/2017/improve-your-color-grading-workflow-with-jeremy-chan/#comment-85140</link>

		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Thu, 17 Aug 2017 10:21:52 +0000</pubDate>
		<guid isPermaLink="false">https://www.alienskin.com/?p=23315#comment-85140</guid>

					<description><![CDATA[Some good information from Jeremy. I think the examples with the originals alongside would have also been a good way to show the difference Jeremy is describing. But still a good article!]]></description>
			<content:encoded><![CDATA[<p>Some good information from Jeremy. I think the examples with the originals alongside would have also been a good way to show the difference Jeremy is describing. But still a good article!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Charles Daly		</title>
		<link>https://exposure.software/blog/2017/improve-your-color-grading-workflow-with-jeremy-chan/#comment-85136</link>

		<dc:creator><![CDATA[Charles Daly]]></dc:creator>
		<pubDate>Thu, 17 Aug 2017 00:31:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.alienskin.com/?p=23315#comment-85136</guid>

					<description><![CDATA[Jimmy Beech, this is the most helpful and well-done page and is the most helpful for me in coping with yet another new software. Most important to say; your speaking voice and Modus Operandi is as good as it gets. Thanks!]]></description>
			<content:encoded><![CDATA[<p>Jimmy Beech, this is the most helpful and well-done page and is the most helpful for me in coping with yet another new software. Most important to say; your speaking voice and Modus Operandi is as good as it gets. Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paddy		</title>
		<link>https://exposure.software/blog/2017/improve-your-color-grading-workflow-with-jeremy-chan/#comment-85101</link>

		<dc:creator><![CDATA[Paddy]]></dc:creator>
		<pubDate>Sun, 13 Aug 2017 15:35:50 +0000</pubDate>
		<guid isPermaLink="false">https://www.alienskin.com/?p=23315#comment-85101</guid>

					<description><![CDATA[I&#039;m looking to create the &#039;orange and teal&#039; color I used often in Lightroom (easily done in lr). I can&#039;t quite seem to pull it off in x2. 

Any tips?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m looking to create the &#8216;orange and teal&#8217; color I used often in Lightroom (easily done in lr). I can&#8217;t quite seem to pull it off in x2. </p>
<p>Any tips?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
