<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: New Features for Color Photo Editing in Exposure	</title>
	<atom:link href="https://exposure.software/blog/2018/new-features-for-color-photo-editing-in-exposure/feed/" rel="self" type="application/rss+xml" />
	<link>https://exposure.software/blog/2018/new-features-for-color-photo-editing-in-exposure/</link>
	<description>Simple Tools. Simply Beautiful.</description>
	<lastBuildDate>Mon, 23 Sep 2019 17:19:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Jimmy Beech		</title>
		<link>https://exposure.software/blog/2018/new-features-for-color-photo-editing-in-exposure/#comment-89368</link>

		<dc:creator><![CDATA[Jimmy Beech]]></dc:creator>
		<pubDate>Thu, 15 Mar 2018 00:57:03 +0000</pubDate>
		<guid isPermaLink="false">https://www.alienskin.com/?p=25963#comment-89368</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://exposure.software/blog/2018/new-features-for-color-photo-editing-in-exposure/#comment-89365&quot;&gt;Will&lt;/a&gt;.

Thanks for commenting, Will. The model&#039;s skin color in the image is a mixture of red, magenta, and a little bit of yellow. The adjustments to change the coloring of the photo didn&#039;t read very strong on her skin because the magentas and yellows were not adjusted.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://exposure.software/blog/2018/new-features-for-color-photo-editing-in-exposure/#comment-89365">Will</a>.</p>
<p>Thanks for commenting, Will. The model&#8217;s skin color in the image is a mixture of red, magenta, and a little bit of yellow. The adjustments to change the coloring of the photo didn&#8217;t read very strong on her skin because the magentas and yellows were not adjusted.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Will		</title>
		<link>https://exposure.software/blog/2018/new-features-for-color-photo-editing-in-exposure/#comment-89365</link>

		<dc:creator><![CDATA[Will]]></dc:creator>
		<pubDate>Wed, 14 Mar 2018 23:28:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.alienskin.com/?p=25963#comment-89365</guid>

					<description><![CDATA[Was surprised that when you were working the red and blue saturation levels for the pallets behind the model the color tweaks were not effecting the color on her face which has a lot of red.  Why is that? Thanks]]></description>
			<content:encoded><![CDATA[<p>Was surprised that when you were working the red and blue saturation levels for the pallets behind the model the color tweaks were not effecting the color on her face which has a lot of red.  Why is that? Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jimmy Beech		</title>
		<link>https://exposure.software/blog/2018/new-features-for-color-photo-editing-in-exposure/#comment-89305</link>

		<dc:creator><![CDATA[Jimmy Beech]]></dc:creator>
		<pubDate>Mon, 12 Mar 2018 21:18:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.alienskin.com/?p=25963#comment-89305</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://exposure.software/blog/2018/new-features-for-color-photo-editing-in-exposure/#comment-89304&quot;&gt;Damien&lt;/a&gt;.

Thanks! I&#039;ll be in touch.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://exposure.software/blog/2018/new-features-for-color-photo-editing-in-exposure/#comment-89304">Damien</a>.</p>
<p>Thanks! I&#8217;ll be in touch.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Damien		</title>
		<link>https://exposure.software/blog/2018/new-features-for-color-photo-editing-in-exposure/#comment-89304</link>

		<dc:creator><![CDATA[Damien]]></dc:creator>
		<pubDate>Mon, 12 Mar 2018 21:12:35 +0000</pubDate>
		<guid isPermaLink="false">https://www.alienskin.com/?p=25963#comment-89304</guid>

					<description><![CDATA[Thank you a lot for adding these functionnalities/improvements to your feature request log!

Sure, do not hesitate to email me. it will be a pleasure to share my experience on the new release.]]></description>
			<content:encoded><![CDATA[<p>Thank you a lot for adding these functionnalities/improvements to your feature request log!</p>
<p>Sure, do not hesitate to email me. it will be a pleasure to share my experience on the new release.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jimmy Beech		</title>
		<link>https://exposure.software/blog/2018/new-features-for-color-photo-editing-in-exposure/#comment-89299</link>

		<dc:creator><![CDATA[Jimmy Beech]]></dc:creator>
		<pubDate>Mon, 12 Mar 2018 18:46:09 +0000</pubDate>
		<guid isPermaLink="false">https://www.alienskin.com/?p=25963#comment-89299</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://exposure.software/blog/2018/new-features-for-color-photo-editing-in-exposure/#comment-89281&quot;&gt;Damien&lt;/a&gt;.

Thanks for the comments, Damien. After the update is released, I&#039;d like to hear about your experiences using it. Would you mind if I email you about your experiences? I made notes in our feature request log about displaying LAB color values, skin tone white balance, and making improvements to highlight/shadow recovery. We appreciate the feedback.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://exposure.software/blog/2018/new-features-for-color-photo-editing-in-exposure/#comment-89281">Damien</a>.</p>
<p>Thanks for the comments, Damien. After the update is released, I&#8217;d like to hear about your experiences using it. Would you mind if I email you about your experiences? I made notes in our feature request log about displaying LAB color values, skin tone white balance, and making improvements to highlight/shadow recovery. We appreciate the feedback.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Damien		</title>
		<link>https://exposure.software/blog/2018/new-features-for-color-photo-editing-in-exposure/#comment-89281</link>

		<dc:creator><![CDATA[Damien]]></dc:creator>
		<pubDate>Sat, 10 Mar 2018 19:48:45 +0000</pubDate>
		<guid isPermaLink="false">https://www.alienskin.com/?p=25963#comment-89281</guid>

					<description><![CDATA[I am trying the demo version of X3 and was a bit confused by the way white balance is presented today.
So the update is fully welcome :)

When working on colors, checking Lab/RGB values can help to get consistent results.
I would love to see Lab/RGB readouts in Exposure (Lab values are great to check skintones).
Being a bit color blind, this is today a functionnality I would really miss if I would switch to Exposure.
Do you plan to add it?

Another tool that I would love to see, is the definition of white balance according to skin tone (like Capture one or in a more simple way like Silkypix).

Otherwise, Exposure X3 is very powerful while being simple and very quick. The way you have design it is really good and most of the tools give really really good results (except maybe highlight/shadow recovery; exposure adjustment seems also too &quot;linear&quot; -- it is easy to lose highlights/shadows while adjusting exposure).

Keep refining Exposure. It is a mature product that only miss few points to be the best!]]></description>
			<content:encoded><![CDATA[<p>I am trying the demo version of X3 and was a bit confused by the way white balance is presented today.<br />
So the update is fully welcome :)</p>
<p>When working on colors, checking Lab/RGB values can help to get consistent results.<br />
I would love to see Lab/RGB readouts in Exposure (Lab values are great to check skintones).<br />
Being a bit color blind, this is today a functionnality I would really miss if I would switch to Exposure.<br />
Do you plan to add it?</p>
<p>Another tool that I would love to see, is the definition of white balance according to skin tone (like Capture one or in a more simple way like Silkypix).</p>
<p>Otherwise, Exposure X3 is very powerful while being simple and very quick. The way you have design it is really good and most of the tools give really really good results (except maybe highlight/shadow recovery; exposure adjustment seems also too &#8220;linear&#8221; &#8212; it is easy to lose highlights/shadows while adjusting exposure).</p>
<p>Keep refining Exposure. It is a mature product that only miss few points to be the best!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ridder		</title>
		<link>https://exposure.software/blog/2018/new-features-for-color-photo-editing-in-exposure/#comment-89268</link>

		<dc:creator><![CDATA[Ridder]]></dc:creator>
		<pubDate>Fri, 09 Mar 2018 21:52:06 +0000</pubDate>
		<guid isPermaLink="false">https://www.alienskin.com/?p=25963#comment-89268</guid>

					<description><![CDATA[I hope the update come soon :)]]></description>
			<content:encoded><![CDATA[<p>I hope the update come soon :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tianaina		</title>
		<link>https://exposure.software/blog/2018/new-features-for-color-photo-editing-in-exposure/#comment-89265</link>

		<dc:creator><![CDATA[Tianaina]]></dc:creator>
		<pubDate>Fri, 09 Mar 2018 19:23:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.alienskin.com/?p=25963#comment-89265</guid>

					<description><![CDATA[Wow, sounds to be interesting! I love to tweak colors.]]></description>
			<content:encoded><![CDATA[<p>Wow, sounds to be interesting! I love to tweak colors.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ryan Taylor-Teets		</title>
		<link>https://exposure.software/blog/2018/new-features-for-color-photo-editing-in-exposure/#comment-89261</link>

		<dc:creator><![CDATA[Ryan Taylor-Teets]]></dc:creator>
		<pubDate>Fri, 09 Mar 2018 17:44:46 +0000</pubDate>
		<guid isPermaLink="false">https://www.alienskin.com/?p=25963#comment-89261</guid>

					<description><![CDATA[Looking forward to the update!! Thanks]]></description>
			<content:encoded><![CDATA[<p>Looking forward to the update!! Thanks</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
